Your cart is empty.
Control N1 is the world’s smallest, lightest, and most versatile high-performance autopilot module. Weighing just 2.38 g and measuring 17.6 × 28.15 mm, it delivers ArduPilot and PX4 compatibility in an unbelievably compact footprint.
Powered by an STM32H743 processor with advanced sensor fusion, the CN1 brings commercial-grade flight control to even the most space- and weight-constrained UAV and robotics platforms.
Built on over 10 years of flight controller design and development experience.
View Full Documentation
Note: Requires firmware changes from previous revisions. Contact us for details.
| Main Processor | STM32H743, 1 MB RAM, 2 MB FLASH | IMUs / Sensors | 2 × IIM-42653 |
| Software Compatibility | ArduPilot (fully compatible), PX4 (compatible) | Magnetometer | AK09940A |
| External Memory | 8 MB EEPROM | Barometer | DPS368 |
| Serial & IO | 7 × UART, 1 × SPI, 2 × I²C, 1 × SDIO/SDMMC | Temperature Range | –40°C to +85°C |
| Other IO | 12 x PWM, 4 x Push-Pull direct from MCU, 1x USB-FS, 1 x Pin from onboard LED (chainable), 1x Serial wire debug (SWD), BOOT0 pin | Oscillator | 24MHz TCXO |
| RC Protocols | All supported by flight stacks | Design | Single-sided PCB for robust, compact, scalable architectures |
| Expansion | Dedicated expansion port for 3DR sensors | Onboard Storage | microSD socket |
| Dimensions (L x W x H) | 17.6 x 28.15 x 3.8 mm (0.69 x 1.11 x 0.15 in) | Storage | microSD slot 32 GB included or 8 GB industrial (+ $10) |
| Weight | 2.38 g (0.084 oz) | HW Crypto / Hash | Optional |
| Mounting Holes | None - single-sided module intended for board-to-board mounting | Conformal Coating | Not Applied |
| Connectors | Amphenol® BergStak® 2 x 30-pin, 1 x 80-pin |
| • Multirotor | • Rover | • Fixed-Wing | • VTOL |
| • Boats / Submarines / UUV | • Submarines | • Automatic Tractors | • Others |
| • Robotics Platforms |
| SKU | R0024A | ECCN | EAR99 |